Maruti Dzire (4 Seater)
Maruti Ertiga (6 Seater)
Mahindra Scorpio (7 Seater)
Winger (12 Seater)
Tempo Traveler (28 Seater)
Port Blair Cab | Rs. |
---|---|
Airport Pick Up & Drop (In city) | 700 |
Haddo Jetty Pick Up & Drop | 600 |
Port Blair Airport to Clarks Exotica Island House Taxi Fare | 800 |
Port Blair Airport to Sinclairs Bayview or ITC Hotel Taxi Fare | 250 |
Haddo Jetty to Hotel Drop (in City) | 250 |
Haddo Jetty to Airport Taxi Fare | 300 |
Hotel to Haddo Jetty Taxi Fare | 250 |
Cellular Jail - Pickup or Drop | 300 |
Sound and Light show at Cellular Jail – Pickup or Drop | 300 |
Carbyn’s Cove Beach - Round Trip | 800 |
Hotel to Water Sport Complex - Pickup or Drop | 250 |
Shopping at Port Blair - Pickup or Drop | 300 |
Dinner Trip- Pickup or Drop (In City) | 300 |
Anthropological Museum - Pickup or Drop | 300 |
Samudrika Marine Museum - Pickup or Drop | 300 |
Flag Point - Pickup or Drop | 300 |
Joggers Park - Pickup or Drop | 300 |
Chatham Saw Mill - Pickup or Drop | 300 |
Fisheries Museum - Pickup or Drop | 300 |
Port Blair to Chidiya Tapu Taxi fare price | 1,200 |
Wandoor Beach - Round Trip | 1,200 |
Port Blair to Wandoor Jetty for Jolly Buoy Island (Round Trip) | 2,400 |
Port Blair to Mount Harriet (Round Trip) | 2,500 |
Port Blair to Baratang Taxi Fare - (Round Trip) | 4,000 |
Havelock Cab | Rs. |
---|---|
Havelock (Swaraj Dweep) Jetty to Hotel Pickup & Drop | 600 |
Radhanagar Beach Taxi Fare- Round Trip | 1,500 |
Hotel to Jetty (for Elephanta Trip Pickup & Drop) | 600 |
Kalapathar Beach - Round Trip | 1,200 |
Neil Cab | Rs. |
---|---|
Neil Island Jetty to Hotel Pickup & Drop | 600 |
Neil Island Jetty to Summer Sand or Aquay's Taxi Fare | 500 |
Bharatpur Beach (Pickup or Drop) | 400 |
Laxmanpur Beach – (Pickup or Drop) | 400 |
Natural Rock Formation ( Howdah Bridge) (Pickup or Drop) | 400 |
Sitapur Beach – Round Trip | 1,000 |
Baratang, Rangat & Digilipur Cab | Rs. |
---|---|
Port Blair to Rangat Taxi Fare (Middle Andaman – 1N2D Trip) | 10,000 |
Port Blair to Mayabunder Taxi Fare (North Andaman- 2N3D Trip) | 12,500 |
Port Blair to Diglipur Taxi Fare - 2N3D Trip | 15,000 |
Airport to Hotel for Extra Luggage Vehicle | 350 |
* Rates may vary depend on hotel location
Important points while selecting cabs in Port Blair, Havelock and Neil Island
Send Query
Query for Cab Service
×