Activities | Place | Duration | Rate (INR) |
---|---|---|---|
Glass bottom Boat | Port Blair, Havelock & Neil | 30 – 60 Min | 1,000 |
Snorkeling | Port Blair / Havelock / Neil | May vary | 1,000 / 1,200 / 1,100 |
Trekking | Elephant Beach Trek (Guide) / Munda Pahad Chidia Tapu | 45-60 Min | 1,300 / 1,500 |
Semi Submarine / Dolphin Glass Boat Ride |
North Bay Island / Elephant Beach | 30 – 60 Min | 2,500 / 3,500 |
Parasailing | Corbyns Cove Beach, North Bay Island / Elephant Beach | 30 Min | 3,000 / 3,200 |
Kayaking | Havelock Island | 3-4 Hr | 3,500 |
Seakart | Corbyn Cove Beach | 30 Min | 3,500 |
Scuba Diving (Shore) | North Bay Island / Havelock Island | 45 Min | 3,500 |
Sea Walk | North Bay Island / Elephant Beach | 45 Min (20 Min UW) |
3,500 / 3,800 |
Scuba Diving (Boat) | Havelock Island / Neil Island | 45 Min | 5,500 |
Game Fishing | Port Blair to Rutland (Max – 4 Adult) | 4 Hr | 18,000 |
Game Fishing | Havelock (Max – 4 Adult) | 4 Hr | 24,500 |
Scuba Diving (Course) | Havelock Island / Neil Island | 4 Days | 29,000 / 25,000 |
Game Fishing | Port Blair to Cinque (Max – 9 Adult) | 8 Hr | 45,000 |